Bali Underwater Hockey Tournament
Bali, Indonesia - September 08-10, 2023
Printer Friendly Schedule
Filter For Team
Schedule
| # | Time/Pool | Teams | Score |
|---|---|---|---|
| 1 | |||
| Fri 8th 07:45 AM | HERE FOR THE BEER | --- | |
| Pool: 1 Div: Main | SOBER Spicy | --- | |
| 2 | |||
| Fri 8th 08:20 AM | Barbarians | --- | |
| Pool: 1 Div: Main | The MaSEALdas | --- | |
| 3 | |||
| Fri 8th 08:55 AM | The Jumbucks | --- | |
| Pool: 1 Div: Main | SIAP | --- | |
| 4 | |||
| Fri 8th 09:30 AM | Barbarians | --- | |
| Pool: 1 Div: Main | HERE FOR THE BEER | --- | |
| 5 | |||
| Fri 8th 10:05 AM | The MaSEALdas | --- | |
| Pool: 1 Div: Main | SIAP | --- | |
| 6 | |||
| Fri 8th 10:40 AM | SOBER Spicy | --- | |
| Pool: 1 Div: Main | The Jumbucks | --- | |
| 7 | |||
| Fri 8th 01:00 PM | SIAP | --- | |
| Pool: 1 Div: Main | Barbarians | --- | |
| 8 | |||
| Fri 8th 01:35 PM | SOBER Spicy | --- | |
| Pool: 1 Div: Main | The MaSEALdas | --- | |
| 9 | |||
| Fri 8th 02:10 PM | HERE FOR THE BEER | --- | |
| Pool: 1 Div: Main | The Jumbucks | --- | |
| 10 | |||
| Fri 8th 02:45 PM | Barbarians | --- | |
| Pool: 1 Div: Main | SOBER Spicy | --- | |
| 11 | |||
| Fri 8th 03:20 PM | The Jumbucks | --- | |
| Pool: 1 Div: Main | The MaSEALdas | --- | |
| 12 | |||
| Fri 8th 03:55 PM | SIAP | --- | |
| Pool: 1 Div: Main | HERE FOR THE BEER | --- | |
| 13 | |||
| Sat 9th 07:30 AM | The Jumbucks | --- | |
| Pool: 1 Div: Main | Barbarians | --- | |
| 14 | |||
| Sat 9th 08:05 AM | HERE FOR THE BEER | --- | |
| Pool: 1 Div: Main | The MaSEALdas | --- | |
| 15 | |||
| Sat 9th 08:40 AM | SIAP | --- | |
| Pool: 1 Div: Main | SOBER Spicy | --- | |
| 16 | |||
| Sat 9th 09:30 AM | Main Seed 3 | --- | |
| Pool: 1 Div: Main | Main Seed 2 | --- | |
| 17 | |||
| Sat 9th 10:15 AM | Main Seed 1 | --- | |
| Pool: 1 Div: Main | Main Seed 4 | --- | |
| 18 | |||
| Sat 9th 11:15 AM | Loser of 16 | --- | |
| Pool: 1 Div: Main | Loser of 17 | --- | |
| 19 | |||
| Sat 9th 12:10 PM | Winner of 16 | --- | |
| Pool: 1 Div: Main | Winner of 17 | --- | |
| 20 | |||
| Sat 9th 01:35 PM | MOLA | --- | |
| Pool: 1 Div: Social | MANTA | --- | |
| 21 | |||
| Sat 9th 02:10 PM | WHALE | --- | |
| Pool: 1 Div: Social | TURTLE | --- | |
| 22 | |||
| Sat 9th 02:45 PM | SHARK | --- | |
| Pool: 1 Div: Social | NEMO | --- | |
| 23 | |||
| Sat 9th 03:20 PM | TURTLE | --- | |
| Pool: 1 Div: Social | MOLA | --- | |
| 24 | |||
| Sat 9th 03:55 PM | WHALE | --- | |
| Pool: 1 Div: Social | SHARK | --- | |
| 25 | |||
| Sat 9th 04:30 PM | MANTA | --- | |
| Pool: 1 Div: Social | NEMO | --- | |
| 26 | |||
| Sat 9th 05:05 PM | TURTLE | --- | |
| Pool: 1 Div: Social | SHARK | --- | |
| 27 | |||
| Sun 10th 07:30 AM | MANTA | --- | |
| Pool: 1 Div: Social | WHALE | --- | |
| 28 | |||
| Sun 10th 08:05 AM | MOLA | --- | |
| Pool: 1 Div: Social | NEMO | --- | |
| 29 | |||
| Sun 10th 08:40 AM | TURTLE | --- | |
| Pool: 1 Div: Social | MANTA | --- | |
| 30 | |||
| Sun 10th 09:15 AM | NEMO | --- | |
| Pool: 1 Div: Social | WHALE | --- | |
| 31 | |||
| Sun 10th 09:50 AM | SHARK | --- | |
| Pool: 1 Div: Social | MOLA | --- | |
| 32 | |||
| Sun 10th 10:25 AM | NEMO | --- | |
| Pool: 1 Div: Social | TURTLE | --- | |
| 33 | |||
| Sun 10th 11:00 AM | MOLA | --- | |
| Pool: 1 Div: Social | WHALE | --- | |
| 34 | |||
| Sun 10th 11:35 AM | SHARK | --- | |
| Pool: 1 Div: Social | MANTA | --- | |
| 35 | |||
| Sun 10th 01:00 PM | Social Seed 3 | --- | |
| Pool: 1 Div: Social | Social Seed 2 | --- | |
| 36 | |||
| Sun 10th 01:40 PM | Social Seed 1 | --- | |
| Pool: 1 Div: Social | Social Seed 4 | --- | |
| 37 | |||
| Sun 10th 02:30 PM | Loser of 35 | --- | |
| Pool: 1 Div: Social | Loser of 36 | --- | |
| 38 | |||
| Sun 10th 03:30 PM | Winner of 36 | --- | |
| Pool: 1 Div: Social | Winner of 35 | --- |
Main
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | Barbarians | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
| 1 | HERE FOR THE BEER | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
| 1 | SIAP | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
| 1 | SOBER Spicy | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
| 1 | The Jumbucks | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
| 1 | The MaSEALdas | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
Social
| # | Team | Points | Record | GA | GP | Overall |
|---|---|---|---|---|---|---|
| 1 | MANTA | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
| 1 | MOLA | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
| 1 | NEMO | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
| 1 | SHARK | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
| 1 | TURTLE | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
| 1 | WHALE | 0 | 0-0-0 | 0 | 0 | 0-0-0 |
Points - Primary ranking metric. Points earned from round-robin game play for standing. Teams earn three points for each win, and one point for a tie. Record - Record in games played for points in standing. Wins-Losses-Ties. GA - Goals allowed in games played for standings, used as tie breaker. GP - Games played for standings. Overall - Total tournament record including non-standings games and brackets. Wins-Losses-Ties.
Standings are update as games are updated and includes all tie breakers. For more information on how standings are calculated and tie-breakers please see the FAQ
Placings
M Division
| Place | Team | 1st | Winner of 19 | 2nd | Loser of 19 | 3rd | Winner of 18 | 4th | Loser of 18 | 5th | Main Seed 5 | 6th | Main Seed 6 |
|---|
S Division
| Place | Team | 1st | Winner of 38 | 2nd | Loser of 38 | 3rd | Winner of 37 | 4th | Loser of 37 | 5th | Social Seed 5 | 6th | Social Seed 6 |
|---|