Schedule

Game Start Time Pool Pod Black White
1 Sat-20th 07:30 AM 1 None France U24M Spain U24M
2 Sat-20th 07:30 AM 2 None Türkiye U24M South Africa U24M
3 Sat-20th 08:15 AM 1 None Malaysia U24M Great Britain U24M
4 Sat-20th 08:15 AM 2 None New Zealand U24M Poland U24M
5 Sat-20th 09:00 AM 1 None United States U24W Türkiye U24W
6 Sat-20th 09:00 AM 2 None Australia U24M Colombia U24M
7 Sat-20th 09:45 AM 1 None New Zealand U24W Malaysia U24W
8 Sat-20th 09:45 AM 2 None Great Britain U24W France U24W
9 Sat-20th 10:30 AM 1 None Colombia U19M Australia U19M
10 Sat-20th 10:30 AM 2 None Colombia U24W Australia U24W
11 Sat-20th 11:15 AM 1 None South Africa U19M New Zealand U19M
12 Sat-20th 11:15 AM 2 None Great Britain U19M France U19M
13 Sat-20th 12:00 PM 1 None United States U19M Türkiye U19M
14 Sat-20th 12:00 PM 2 None Colombia U19W Australia U19W
15 Sat-20th 12:45 PM 1 None South Africa U19W New Zealand U19W
16 Sat-20th 12:45 PM 2 None France U19W Great Britain U19W
17 Sat-20th 01:30 PM 1 None Spain U24M Australia U24M
18 Sat-20th 01:30 PM 2 None France U24M Colombia U24M
19 Sat-20th 02:15 PM 1 None Great Britain U24M New Zealand U24M
20 Sat-20th 02:15 PM 2 None South Africa U24M Poland U24M
21 Sat-20th 03:00 PM 1 None Türkiye U24M United States U24M
22 Sat-20th 03:00 PM 2 None Australia U24W United States U24W
23 Sat-20th 03:45 PM 1 None Malaysia U24W Great Britain U24W
24 Sat-20th 03:45 PM 2 None New Zealand U24W France U24W
25 Sat-20th 04:30 PM 1 None Colombia U24W South Africa U24W
26 Sat-20th 04:30 PM 2 None Colombia U19M Great Britain U19M
27 Sat-20th 05:15 PM 1 None France U19M Australia U19M
28 Sat-20th 05:15 PM 2 None Great Britain U19W Colombia U19W
29 Sat-20th 06:00 PM 1 None Türkiye U19W South Africa U19W
30 Sat-20th 06:00 PM 2 None France U19W Australia U19W
Game Start Time Pool Pod Black White
31 Sun-21st 07:30 AM 1 None Australia U24W South Africa U24W
32 Sun-21st 07:30 AM 2 None France U24W Colombia U24W
33 Sun-21st 08:15 AM 1 None Great Britain U24W Türkiye U24W
34 Sun-21st 08:15 AM 2 None United States U24W New Zealand U24W
35 Sun-21st 09:00 AM 1 None Great Britain U19M Australia U19M
36 Sun-21st 09:00 AM 2 None Türkiye U19M New Zealand U19M
37 Sun-21st 09:45 AM 1 None Colombia U19M France U19M
38 Sun-21st 09:45 AM 2 None United States U19M South Africa U19M
39 Sun-21st 10:30 AM 1 None Great Britain U19W Australia U19W
40 Sun-21st 10:30 AM 2 None France U19W Colombia U19W
41 Sun-21st 11:15 AM 1 None France U24M Australia U24M
42 Sun-21st 11:15 AM 2 None Türkiye U19W New Zealand U19W
43 Sun-21st 12:00 PM 1 None New Zealand U24M Malaysia U24M
44 Sun-21st 12:00 PM 2 None Great Britain U24M Colombia U24M
45 Sun-21st 12:45 PM 1 None United States U24M South Africa U24M
46 Sun-21st 12:45 PM 2 None Türkiye U24M Poland U24M
47 Sun-21st 01:30 PM 1 None South Africa U24W France U24W
48 Sun-21st 01:30 PM 2 None Australia U24W Türkiye U24W
49 Sun-21st 02:15 PM 1 None United States U24W Malaysia U24W
50 Sun-21st 02:15 PM 2 None New Zealand U24W Colombia U24W
51 Sun-21st 03:00 PM 1 None Türkiye U19M South Africa U19M
52 Sun-21st 03:00 PM 2 None New Zealand U19M United States U19M
53 Sun-21st 03:45 PM 1 None South Africa U19W France U19W
54 Sun-21st 03:45 PM 2 None Great Britain U19W Türkiye U19W
55 Sun-21st 04:30 PM 1 None Australia U19W New Zealand U19W
56 Sun-21st 04:30 PM 2 None Malaysia U24M Colombia U24M
57 Sun-21st 05:15 PM 1 None Great Britain U24M Australia U24M
58 Sun-21st 05:15 PM 2 None United States U24M Poland U24M
59 Sun-21st 06:00 PM 1 None New Zealand U24M Spain U24M
60 Sun-21st 06:00 PM 2 None Türkiye U24M France U24M
Game Start Time Pool Pod Black White
61 Mon-22nd 07:30 AM 1 None South Africa U19W Great Britain U19W
62 Mon-22nd 07:30 AM 2 None New Zealand U19W France U19W
63 Mon-22nd 08:15 AM 1 None Colombia U19W Türkiye U19W
64 Mon-22nd 08:15 AM 2 None South Africa U19M France U19M
65 Mon-22nd 09:00 AM 1 None Australia U19M New Zealand U19M
66 Mon-22nd 09:00 AM 2 None Great Britain U19M Türkiye U19M
67 Mon-22nd 09:45 AM 1 None Malaysia U24M Australia U24M
68 Mon-22nd 09:45 AM 2 None United States U19M Colombia U19M
69 Mon-22nd 10:30 AM 1 None Poland U24M Great Britain U24M
70 Mon-22nd 10:30 AM 2 None Colombia U24M Spain U24M
71 Mon-22nd 11:15 AM 1 None South Africa U24M France U24M
72 Mon-22nd 11:15 AM 2 None United States U24M New Zealand U24M
73 Mon-22nd 12:00 PM 1 None France U24W Türkiye U24W
74 Mon-22nd 12:00 PM 2 None Colombia U24W United States U24W
75 Mon-22nd 12:45 PM 1 None New Zealand U24W Great Britain U24W
76 Mon-22nd 12:45 PM 2 None South Africa U24W Malaysia U24W
77 Mon-22nd 01:30 PM 1 None New Zealand U19W Colombia U19W
78 Mon-22nd 01:30 PM 2 None Australia U19W South Africa U19W
79 Mon-22nd 02:15 PM 1 None Australia U19M South Africa U19M
80 Mon-22nd 02:15 PM 2 None Türkiye U19W France U19W
81 Mon-22nd 03:00 PM 1 None Great Britain U24M Türkiye U24M
82 Mon-22nd 03:00 PM 2 None New Zealand U19M Colombia U19M
83 Mon-22nd 03:45 PM 1 None Spain U24M South Africa U24M
84 Mon-22nd 03:45 PM 2 None Poland U24M Colombia U24M
85 Mon-22nd 04:30 PM 1 None United States U24M Malaysia U24M
86 Mon-22nd 04:30 PM 2 None New Zealand U24M Australia U24M
87 Mon-22nd 05:15 PM 1 None France U24W United States U24W
88 Mon-22nd 05:15 PM 2 None Malaysia U24W Australia U24W
89 Mon-22nd 06:00 PM 1 None Türkiye U24W New Zealand U24W
90 Mon-22nd 06:00 PM 2 None South Africa U24W Great Britain U24W
91 Mon-22nd 06:45 PM 1 None New Zealand U19W Great Britain U19W
92 Mon-22nd 06:45 PM 2 None Colombia U19W South Africa U19W
93 Mon-22nd 07:30 PM 1 None Australia U19W Türkiye U19W
Game Start Time Pool Pod Black White
95 Tue-23rd 07:30 AM 1 None Australia U24M Poland U24M
96 Tue-23rd 07:30 AM 2 None France U24M Great Britain U24M
97 Tue-23rd 08:15 AM 1 None South Africa U24M New Zealand U24M
98 Tue-23rd 08:15 AM 2 None Spain U24M United States U24M
99 Tue-23rd 09:00 AM 1 None Türkiye U24M Malaysia U24M
100 Tue-23rd 09:00 AM 2 None Colombia U19W Australia U19W
101 Tue-23rd 09:45 AM 1 None France U19W Great Britain U19W
102 Tue-23rd 09:45 AM 2 None South Africa U19W New Zealand U19W
103 Tue-23rd 10:30 AM 1 None France U19M Türkiye U19M
104 Tue-23rd 10:30 AM 2 None United States U19M Great Britain U19M
105 Tue-23rd 11:15 AM 1 None Australia U24W New Zealand U24W
106 Tue-23rd 11:15 AM 2 None Malaysia U24W Colombia U24W
107 Tue-23rd 12:00 PM 1 None Türkiye U24W South Africa U24W
108 Tue-23rd 12:00 PM 2 None United States U24W Great Britain U24W
109 Tue-23rd 12:45 PM 1 None Colombia U24M New Zealand U24M
110 Tue-23rd 12:45 PM 2 None France U24M United States U24M
111 Tue-23rd 01:30 PM 1 None Poland U24M Malaysia U24M
112 Tue-23rd 01:30 PM 2 None Spain U24M Türkiye U24M
113 Tue-23rd 02:15 PM 1 None France U19M United States U19M
114 Tue-23rd 02:15 PM 2 None Australia U24M South Africa U24M
115 Tue-23rd 03:00 PM 1 None New Zealand U19M Great Britain U19M
116 Tue-23rd 03:00 PM 2 None South Africa U19M Colombia U19M
117 Tue-23rd 03:45 PM 1 None Great Britain U19W Colombia U19W
118 Tue-23rd 03:45 PM 2 None Australia U19M Türkiye U19M
119 Tue-23rd 04:30 PM 1 None Türkiye U19W South Africa U19W
120 Tue-23rd 04:30 PM 2 None France U19W Australia U19W
121 Tue-23rd 05:15 PM 1 None Colombia U24M United States U24M
123 Tue-23rd 06:00 PM 1 None South Africa U24M Malaysia U24M
124 Tue-23rd 06:00 PM 2 None Poland U24M France U24M
125 Tue-23rd 06:45 PM 1 None Great Britain U24M Spain U24M
126 Tue-23rd 06:45 PM 2 None Australia U24M Türkiye U24M
Game Start Time Pool Pod Black White
127 Wed-24th 07:30 AM 1 None France U19W Colombia U19W
128 Wed-24th 07:30 AM 2 None Great Britain U19W Australia U19W
129 Wed-24th 08:15 AM 1 None Türkiye U19W New Zealand U19W
130 Wed-24th 08:15 AM 2 None Türkiye U24W Malaysia U24W
131 Wed-24th 09:00 AM 1 None South Africa U24W New Zealand U24W
132 Wed-24th 09:00 AM 2 None France U24W Australia U24W
133 Wed-24th 09:45 AM 1 None Great Britain U24W Colombia U24W
134 Wed-24th 09:45 AM 2 None Malaysia U24M Spain U24M
135 Wed-24th 10:30 AM 1 None Australia U24M United States U24M
136 Wed-24th 10:30 AM 2 None Colombia U24M Türkiye U24M
137 Wed-24th 11:15 AM 1 None Great Britain U24M South Africa U24M
138 Wed-24th 11:15 AM 2 None New Zealand U24M France U24M
139 Wed-24th 12:00 PM 1 None South Africa U19M Great Britain U19M
140 Wed-24th 12:00 PM 2 None New Zealand U19M France U19M
141 Wed-24th 12:45 PM 1 None Türkiye U19M Colombia U19M
142 Wed-24th 12:45 PM 2 None Australia U19M United States U19M
143 Wed-24th 01:30 PM 1 None Great Britain U19W Türkiye U19W
144 Wed-24th 01:30 PM 2 None South Africa U19W France U19W
145 Wed-24th 02:15 PM 1 None Türkiye U24W Colombia U24W
146 Wed-24th 02:15 PM 2 None Australia U19W New Zealand U19W
147 Wed-24th 03:00 PM 1 None Great Britain U24W Australia U24W
148 Wed-24th 03:00 PM 2 None Malaysia U24W France U24W
149 Wed-24th 03:45 PM 1 None South Africa U24M Colombia U24M
150 Wed-24th 03:45 PM 2 None United States U24W South Africa U24W
151 Wed-24th 04:30 PM 1 None Poland U24M Spain U24M
152 Wed-24th 04:30 PM 2 None United States U24M Great Britain U24M
153 Wed-24th 05:15 PM 1 None Türkiye U24M New Zealand U24M
154 Wed-24th 05:15 PM 2 None Malaysia U24M France U24M
155 Wed-24th 06:00 PM 1 None Australia U19W South Africa U19W
156 Wed-24th 06:00 PM 2 None New Zealand U19W Colombia U19W
157 Wed-24th 06:45 PM 1 None Türkiye U19W France U19W
Game Start Time Pool Pod Black White
159 Thur-25th 08:00 AM 1 None Malaysia U24W South Africa U24W
160 Thur-25th 08:00 AM 2 None Colombia U19W South Africa U19W
161 Thur-25th 09:00 AM 1 None New Zealand U19W Great Britain U19W
162 Thur-25th 09:00 AM 2 None Australia U19W Türkiye U19W
163 Thur-25th 10:00 AM 1 None Colombia U19M Türkiye U19M
164 Thur-25th 10:00 AM 2 None Australia U19M Great Britain U19M
165 Thur-25th 11:00 AM 1 None United States U19M New Zealand U19M
166 Thur-25th 11:00 AM 2 None South Africa U19M France U19M
167 Thur-25th 12:00 PM 1 None Great Britain U24W Colombia U24W
168 Thur-25th 12:00 PM 2 None Australia U24W Türkiye U24W
169 Thur-25th 01:00 PM 1 None South Africa U24W New Zealand U24W
170 Thur-25th 01:00 PM 2 None United States U24W France U24W
171 Thur-25th 02:00 PM 1 None South Africa U19W Great Britain U19W
172 Thur-25th 02:00 PM 2 None New Zealand U19W France U19W
173 Thur-25th 03:00 PM 1 None Colombia U19W Türkiye U19W
174 Thur-25th 03:00 PM 2 None Malaysia U24M Poland U24M
175 Thur-25th 04:00 PM 1 None Colombia U24M New Zealand U24M
176 Thur-25th 04:00 PM 2 None Great Britain U24M South Africa U24M
177 Thur-25th 05:00 PM 1 None Türkiye U24M Australia U24M
178 Thur-25th 05:00 PM 2 None Spain U24M France U24M
Game Start Time Pool Pod Black White
179 Fri-26th 08:00 AM 1 None South Africa U19M Colombia U19M
180 Fri-26th 08:00 AM 2 None Great Britain U19M United States U19M
181 Fri-26th 09:00 AM 1 None Australia U24W South Africa U24W
182 Fri-26th 09:00 AM 2 None United States U24W Great Britain U24W
183 Fri-26th 10:00 AM 1 None South Africa U24M Türkiye U24M
184 Fri-26th 10:00 AM 2 None Spain U24M Colombia U24M
185 Fri-26th 11:00 AM 1 None Türkiye U19W Great Britain U19W
186 Fri-26th 11:00 AM 2 None Poland U24M United States U24M
187 Fri-26th 12:00 PM 1 None Colombia U19W Australia U19W
189 Fri-26th 01:00 PM 1 None France U19W New Zealand U19W
190 Fri-26th 01:00 PM 2 None United States U19M South Africa U19M
191 Fri-26th 02:00 PM 1 None France U19M Türkiye U19M
192 Fri-26th 02:00 PM 2 None United States U24W South Africa U24W
193 Fri-26th 03:00 PM 1 None Australia U19M New Zealand U19M
194 Fri-26th 03:00 PM 2 None Spain U24M Türkiye U24M
195 Fri-26th 04:00 PM 1 None France U24W Colombia U24W
196 Fri-26th 04:00 PM 2 None Great Britain U19W South Africa U19W
197 Fri-26th 05:00 PM 1 None Türkiye U24W New Zealand U24W
198 Fri-26th 05:00 PM 2 None Great Britain U19M Colombia U19M
199 Fri-26th 06:00 PM 1 None France U24M New Zealand U24M
200 Fri-26th 06:00 PM 2 None Great Britain U24W Australia U24W
201 Fri-26th 07:00 PM 1 None Great Britain U24M Australia U24M
202 Fri-26th 07:00 PM 2 None Colombia U24M South Africa U24M
Game Start Time Pool Pod Black White
203 Sat-27th 08:00 AM 1 None New Zealand U19W Colombia U19W
204 Sat-27th 09:00 AM 1 None Australia U19M Türkiye U19M
205 Sat-27th 10:00 AM 1 None Türkiye U24W Colombia U24W
206 Sat-27th 11:00 AM 1 None Great Britain U24M France U24M
207 Sat-27th 12:00 PM 1 None France U19W Australia U19W
208 Sat-27th 01:00 PM 1 None New Zealand U19M France U19M
209 Sat-27th 02:00 PM 1 None New Zealand U24W France U24W
210 Sat-27th 03:00 PM 1 None Australia U24M New Zealand U24M